| Station Number | Station Name | Period of Available Data |
|---|---|---|
| 05586100 | Illinois River at Valley City, IL | 2001-2003 |
| 03384450 | Lusk Creek near Eddyville, IL | 2001-2003 |
| 05542000 | Mazon River near Coal City, IL | 2001-2003 |
| 03336645 | Middle Fork Vermilion River Above Oakwood, IL | 2001-2003 |
| 03338780 | North Fork Vermilion River near Bismarck, IL | 2001-2003 |
| 05595730 | Rayse Creek near Waltonville, IL | 2001-2003 |
| 05531500 | Salt Creek at Western Springs, IL | 2001-2003 |
| 03339000 | Vermilion River near Danville, IL | 2001-2003 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |