To monitor fish movement in selected rivers, the U.S. Geological Survey (USGS) has installed near real-time receivers for fish tags. These receivers detect the presence of acoustic tags that have been surgically implanted into a variety of fish species. The near real-time data are recorded when detected, stored onsite, and typically retrieved by USGS offices once per hour. The tag detection data can provide information about how far fish are moving in a river system, changes in fish population distribution, and, when viewed with flow and water temperature data, how river conditions influence fish movement. USGS water flow and water temperature data are available at USGS Water Data for the Nation.
Disclaimer: USGS data on this page have not received Director's approval and as such are provisional and subject to revision. The data are released on the condition that neither the USGS nor the United States Government may be held liable for any damages resulting from their use.
Subscribe to real-time telemetry detection alerts (hourly) and summaries (daily, weekly) using the USGS FishTracks Real-Time Receiver Subscription Form (existing subscriptions can be modified or canceled using the form).
Station Name | Date/Time | Fish Tags During the Previous 24 Hours |
---|---|---|
CHICAGO SANITARY AND SHIP CANAL NR LEMONT, IL | 2023-06-05 20:05:00 CST | A69-1602-58922, A69-1602-65025 |
CHICAGO SANITARY AND SHIP CANAL BELOW FISH BARRIER AT ROMEOVILLE, IL | 2023-06-05 19:30:00 CST | A69-9001-64293, A69-9001-64298, A69-9001-64307, A69-1602-65023, A69-9001-64296, A69-9001-8699, A69-9001-8692, A69-9001-8697, A69-9001-64303, A69-9001-64318, A69-9001-64280, A69-9001-64222, A69-9001-8695, A69-9001-64274, A69-9001-64219, A69-9001-64326, A69-9001-8698, A69-9001-64278, A69-9001-64301, A69-9001-64321, A69-9001-64297 |
DES PLAINES RIVER ABOVE BRANDON ROAD LOCK AND DAM AT ROCKDALE, IL | 2023-06-05 20:00:00 CST | A69-9001-64235, A69-9001-64290, A69-9001-64228, A69-9001-64253, A69-9001-64231, A69-9001-64283, A69-1602-65034, A69-9001-64226, A69-9001-64456, A69-9001-64311, A69-9001-64233, A69-9001-64314 |
DES PLAINES RIVER BELOW BRANDON ROAD LOCK AND DAM AT ROCKDALE, IL | 2023-06-05 20:10:00 CST | A69-1602-65024 |
ILLINOIS RIVER ABOVE DRESDEN ISLAND DAM NEAR MINOOKA, IL | 2023-06-05 20:00:00 CST | A69-1602-65033, A69-9001-8686, A69-9001-8778, A69-9001-64215, A69-9001-12694 |
HANSON GRAVEL WEST PIT AT CULVERT NR MORRIS, IL | 2023-06-05 20:05:00 CST | A69-1604-29163, A69-1602-65032, A69-1604-29043, A69-1604-29044, A69-1604-29151, A69-1604-29072, A69-1604-29039, A69-1604-29075, A69-1604-29060, A69-1601-63296 |
HANSON GRAVEL EAST PIT_01 NR MORRIS, IL | 2023-06-05 20:05:00 CST | A69-1601-62685, A69-1602-57981, A69-1601-62010, A69-1602-57985 |
ILLINOIS RIVER BELOW STARVED ROCK LOCK AND DAM AT UTICA, IL | Temporarily removed | Temporarily removed |
MISSISSIPPI R AT CREDIT ISLAND NEAR DAVENPORT, IA | 2023-06-05 21:00:00 CDT | A69-1602-55579, A69-1602-55591, A69-1602-55621, A69-1602-55626, A69-1602-55657, A69-9001-58583, A69-9001-12532, A69-9001-6526, A69-9001-12434, A69-9001-58579, A69-9001-12415, A69-9001-12435, A69-1602-55630, A69-1602-55512, A69-1602-55585, A69-1602-55665, A69-9001-12657, A69-9001-58646, A69-9001-58665, A69-1602-55605 |
BIG TIMBER BACKWATER (P17) NEAR PORT LOUISA, IA | 2023-06-05 21:00:00 CDT | A69-9001-58533, A69-9001-58649, A69-9001-58679, A69-9001-58675, A69-9001-58674, A69-9001-20694, A69-9001-58656, A69-9001-58688, A69-9001-58698, A69-9001-12422, A69-9001-17480, A69-9001-58525, A69-9001-17469, A69-9001-58681, A69-9001-58667 |
CLEVELAND SLOUGH (P17) NEAR PORT LOUISA, IA | 2023-06-05 21:00:00 CDT | A69-9001-58625, A69-9001-60105, A69-9001-58610, A69-1604-29422, A69-9001-58609, A69-9001-12422 |
ELIZA CREEK AT BOSTON BAY (P18) AT NEW BOSTON, IL | 2023-06-05 21:00:00 CDT | No detections |
SANDUSKY RIVER AT BRADYS ISLAND AT FREMONT, OH | 2023-06-05 20:00:00 CST | A69-1601-63139, A69-1604-32719, A69-1604-30401, A69-1601-63592, A69-1601-63133, A69-1601-62041, A69-1601-62047, A69-1601-62055, A69-1601-63159, A69-1601-63158, A69-1601-63215, A69-1602-23266, A69-1602-23271, A69-1604-30421, A69-1604-23171, A69-1601-62798, A69-1601-63594, A69-9004-9920, A69-1604-23182, A69-1601-63585, A69-1601-63593, A69-1601-63703, A69-1604-23179, A69-1602-42657, A69-1601-63587, A69-1604-32709 |
SANDUSKY RIVER AT OTTAWA SHOOTING CLUB NR WIGHTMANS GROVE, OH | 2023-06-05 20:00:00 EST | A69-1601-62501, A69-1601-62472, A69-1601-62475, A69-1601-62531, A69-1604-23172, A69-9001-9891, A69-9001-24303, A69-1602-23292, A69-9004-9922 |
MAUMEE RIVER (RIGHT BANK) AT PERRYSBURG, OH | 2023-06-05 21:05:00 EST | No detections |
MAUMEE BAY NR TOLEDO, OH | Removed for winter | Removed for winter |
time zone conversions: CST = UTC - 6; CDT = UTC - 5; EST = UTC - 5; EDT = UTC - 4